财务管理-年金现值系数

2022-04-17 20:45:18   文档大全网     [ 字体: ] [ 阅读: ]

#文档大全网# 导语】以下是®文档大全网的小编为您整理的《财务管理-年金现值系数》,欢迎阅读!
现值,年金,系数,财务管理


年金现值系数表

n

1%

2%

3% 4% 5% 6% 8%

10% 0.909 1.735 2.486 3.169 3.790 4.355 4.868 5.334 5.759 6.144 6.495

12% 0.892 1.690 2.401 3.037 3.604 4.111 4.563 4.967 5.328 5.650 5.937

14% 0.877 1.646 2.321 2.913 3.433 3.888 4.288 4.638 4.946 5.216 5.452

15% 0.869 1.625 2.283 2.854 3.352 3.784 4.160 4.487 4.771 5.018 5.233

16% 0.862 1.605 2.245 2.798 3.274 3.684 4.038 4.343 4.606 4.833 5.028

18% 0.847 1.565 2.174 2.690 3.127 3.497 3.811 4.077 4.303 4.494 4.656

20% 0.833 1.527 2.106 2.588 2.990 3.325 3.604 3.837 4.030 4.192 4.327

22% 0.819 1.491 2.042 2.493 2.863 3.166 3.415 3.619 3.786 3.923 4.035

24% 0.806 1.456 1.981 2.404 2.745 3.020 3.242 3.421 3.565 3.681 3.775

25% 0.799 1.44 1.952 2.361 2.689 2.951 3.161 3.328 3.463 3.570 3.656

30% 0.769 1.360 1.816 2.166 2.435 2.642 2.802 2.924 3.019 3.091 3.147

1

0.990 1.970 2.940 3.901 4.853 5.795 6.728 7.651 8.566 9.471 10.367 11.255 12.133 13.00

0.980 1.941 2.883 3.807 4.713 5.601 6.471 7.325 8.162 8.982 9.786

0.970 1.913 2.828 3.717 4.579 5.417 6.230 7.019 7.786 8.530 9.252

0.961 1.886 2.775 3.629 4.451 5.242 6.002 6.732 7.435 8.110 8.760

0.952 1.859 2.723 3.545 4.329 5.075 5.786 6.463 7.107 7.721 8.306

0.943 1.833 2.673 3.465 4.212 4.917 5.582 6.209 6.801 7.360 7.886

0.925 1.783 2.577 3.312 3.992 4.622 5.206 5.746 6.246 6.710 7.138

2

3

4

5

6

7

8

9

10 11

12

10.575 11.348 12.10

9.954 9.385 8.863 8.383 7.536 6.813 6.194 5.660 5.420 5.197 4.793 4.439 4.127 3.851 3.725 3.190

13

10.634 11.29

9.985 9.393 8.852 7.903 7.103 6.423 5.842 5.583 5.342 4.909 4.532 4.202 3.912 3.780 3.223

1

10.56

9.89.28.27.36.66.05.75.45.04.64.23.93.83.2


4 15

3 13.865 14.717 15.562 16.398 17.226 18.045 18.856 19.660 20.455 21.243 22.023 22.795

6 12.849 13.577 14.291 14.992 15.678 16.351 17.011 17.658 18.292 18.913 19.523 20.121

6 11.937 12.561 13.166 13.753 14.323 14.877 15.415 15.936 16.443 16.935 17.413 17.876

3 11.118 11.652 12.165 12.659 13.133 13.590 14.029 14.451 14.856 15.246 15.622 15.982

98 10.379 10.837 11.274 11.689 12.085 12.462 12.821 13.163 13.488 13.798 14.093 14.375

94 9.712

44 8.559

66 7.606

28 6.810

02 6.142

24 5.847

67 5.575

08 5.091

10 4.675

64 4.315

61 4.001

24 3.859

48 3.268

16

10.105 10.477 10.827 11.158 11.469 11.764 12.041 12.303 12.550 12.783 13.003

8.851 7.823 6.973 6.265 5.954 5.668 5.162 4.729 4.356 4.033 3.887 3.283

17 9.121 8.021 7.119 6.372 6.047 5.748 5.222 4.774 4.390 4.059 3.909 3.294

18 9.371 8.201 7.249 6.467 6.127 5.817 5.273 4.812 4.418 4.079 3.927 3.303

19 9.603 8.364 7.365 6.550 6.198 5.877 5.316 4.843 4.441 4.096 3.942 3.310

20 9.818 8.513 7.469 6.623 6.259 5.928 5.352 4.869 4.460 4.110 3.953 3.315

21

10.016 10.200 10.371 10.528 10.674 10.809

8.648 7.562 6.686 6.312 5.973 5.383 4.891 4.475 4.121 3.963 3.319

22 8.771 7.644 6.742 6.358 6.011 5.409 4.909 4.488 4.129 3.970 3.322

23 8.883 7.718 6.792 6.398 6.044 5.432 4.924 4.498 4.137 3.976 3.325

24 8.984 7.784 6.835 6.433 6.072 5.450 4.937 4.507 4.142 3.981 3.327

25 9.077 7.843 6.872 6.464 6.097 5.466 4.947 4.513 4.147 3.984 3.328

26 9.160 7.895 6.906 6.490 6.118 5.480 4.956 4.519 4.151 3.987 3.329


27

23.559 24.316 25.065 25.807 32.834 39.196

20.706 21.281 21.844 22.396 27.355 31.423

18.327 18.764 19.188 19.600 23.114 25.729

16.329 16.663 16.983 17.292 19.792 21.482

14.643 14.898 15.141 15.372 17.159 18.255

13.210 13.406 13.590 13.764 15.046 15.761

10.935 11.051 11.158 11.257 11.924 12.233

9.237 7.942 6.935 6.513 6.136 5.491 4.963 4.524 4.154 3.990 3.330

28 9.306 7.984 6.960 6.533 6.152 5.501 4.969 4.528 4.156 3.992 3.331

29 9.369 8.021 6.983 6.550 6.165 5.509 4.974 4.531 4.158 3.993 3.331

30 9.426 8.055 7.002 6.565 6.177 5.516 4.978 4.533 4.160 3.995 3.332

40 9.779 8.243 7.105 6.641 6.233 5.548 4.996 4.543 4.165 3.999 3.333

50 9.914 8.304 7.132 6.660 6.246 5.554 4.999 4.545 4.166 3.999 3.333




本文来源:https://www.wddqxz.cn/9b0b766085868762caaedd3383c4bb4cf6ecb70a.html

相关推荐