小学六年级上册 数学口算题

2022-03-21 21:43:36   文档大全网     [ 字体: ] [ 阅读: ]

#文档大全网# 导语】以下是®文档大全网的小编为您整理的《小学六年级上册 数学口算题》,欢迎阅读!
口算,上册,年级,数学,小学
914日口算检测 姓名 得分

3.14 ×2 = 3.14× 3 = 3.14 ×4 =

3.14× 5 = 3.14 ×6= 3.14 ×7 =

3.14 ×8 = 3.14

3.14 ×20 = 3.14

3.14 ×50 = 3.14

3.14× 0.09 = 3.14

3.14× 5 = 3.14

3.14 ×0.08 = 3.14

3.14 ×20 = 3.14

3.14 ×50 = 3.14

3.14 ×0.2= 3.14

3.14 ×0.05= 3.14

3.14× 0.8 = 3.14

3.14× 50 = 3.14

×9= 3.14× 30= 3.14× 60 = 3.14 ×0.4 = 3.14 ×60= 3.14 ×0.9= 3.14× 0.3= 3.14× 300 = 3.14 ×0.6 = 3.14×0.7 = 3.14×90 = 3.14 ×0.06= 3.14 × 10 = × 40 = ×70 = ×0.7 = ×0.7 = ×0.1 = × 0.7 = ×70 = ×0.6 = × 80 = ×11 = ×0.7 =

1




915 口算检测 姓名 得分

3.14 ×8 = 3.14 ×9= 3.14× 10=

3.14 ×20 = 3.14× 30 = 3.14 ×0.04 =

3.14×0. 5 = 3.14

3.14 ×80 = 3.14

3.14 ×0.2 = 3.14

3.14 ×5 = 3.14

3.14× 0.9 = 3.14

3.14× 50 = 3.14

3.14 ×0.8 = 3.14

3.14 ×200 = 3.14

3.14 ×0.5 = 3.14

3.14 ×0.3= 3.14

3.14 ×3 = 3.14



×0.06= 3.14 ×0.9= 3.14×0. 3= 3.14× 6 = 3.14 ×4 = 3.14 ×600= 3.14 ×9= 3.14× 0.3= 3.14× 700 = 3.14 ×6= 3.14×9= 3.14×0.7 = × 100= ×0.4 = ×7 = ×0.07 = ×70 = ×0.1 = × 0.09 = ×80 = ×200= ×0.4= 2


916日口算检测 姓名 得分

3.14 ×9 = 3.14 ×8= 3.14× 7=

3.14 ×60 = 3.14× 50 = 3.14 ×0.4 =

3.14×0. 3 = 3.14

3.14 ×80 = 3.14

3.14 ×0.2 = 3.14

3.14 ×50 = 3.14

3.14× 0.9 = 3.14

3.14× 80 = 3.14

3.14 ×0.8 = 3.14

3.14 ×20 = 3.14

3.14 ×0.5 = 3.14

3.14 ×0.3= 3.14

3.14 ×9 = 3.14



×0.02= 3.14 ×0.9= 3.14×0. 3= 3.14×0. 6 = 3.14 ×4 = 3.14 ×6= 3.14 ×9= 3.14× 0.3= 3.14× 400 = 3.14 ×7 = 3.14×1= 3.14×0.1 = × 100= ×0.4 = ×0.3 = ×0.07 = ×7 = ×0.1 = × 0.04 = ×60 = ×20= ×0.4= 3


本文来源:https://www.wddqxz.cn/d5cca8d7b14e852458fb5724.html

相关推荐