【#文档大全网# 导语】以下是®文档大全网的小编为您整理的《央行贷款基准利率表调整一览表》,欢迎阅读!
央行贷款基准利率表调整一览表
调整时间 六个月(含) 一年(含) 一至三年(含) 1996。5.1 1996.8。23 1997.10。23 1998。3。25 1998。7.1 1998。12.7 1999。6.10 2002。2.21 2004。10.29 2006。4.28 2006。8。19 2007。3.18 2007。5.19 2007.7.21 2007。8.22 2007。9.15 2007.12.21 2008.9。16 2008.10.08 2008.10.30 2008。11.27 2008。12。23 2010.10。20 2010.12。26 2011。02.09
9。72% 9.18% 7。65% 7.02% 6.57% 6.12% 5.58% 5。04% 5.22% 5.40% 5。58% 5。67% 5。85% 6。03% 6。21% 6。48% 6。57% 6.21% 6.12% 6.03% 5。04% 4。86% 5。10% 5.35% 5。60%
—- 10.08% 8.64% 7.92% 6。93% 6。39% 5。85% 5.31% 5。58% 5.85% 6。12% 6。39% 6。57% 6.84% 7.02% 7.29% 7.47% 7.20% 6。93% 6。66% 5.58% 5.31% 5.56% 5.81% 6.06%
13。14% 10。98% 9.36% 9。00% 7。11% 6。66% 5.94% 5.49% 5。76% 6.03% 6。30% 6.57% 6。75% 7。02% 7.20% 7.47% 7。56% 7.29% 7.02% 6。75% 5。67% 5.40% 5。60% 5。85% 6.10%
三至五年(含) 14。94%
五年以上 15.12%
11。70% 12。42% 9.90% 9.72% 7。65% 7。20% 6。03% 5。58% 5.82% 6。12% 6。48% 6。75% 6。93% 7。20% 7.38% 7。65% 7。74% 7.56% 7。29% 7.02% 5.94% 5。76% 5.96% 6。22% 6.45%
10.53% 10.35% 8.01% 7。56% 6。21% 5.76% 6.12% 6.39% 6。84% 7。11% 7.20% 7.38% 7。56% 7。83% 7。83% 7。74% 7.47% 7。20% 6.12% 5.94% 6.14% 6.40% 6.60%
2011。04.06 2011.07。07 2012.06.08 2012.07.06 2014.11。22 2015。03。01 2015。05。11 2015.06。28 2015。08.26 2015。10。24-至今
5.85% 6.10% 5.85% 5。60% 5.60% 5.35% 5。10% 4。85% 4.60% 4.35%
6.31% 6.56% 6。31% 6.00% 5.60% 5。35% 5.10% 4.85% 4.60% 4.35%
6.40% 6。65% 6。40% 6。15% 6。00% 5.75% 5。50% 5.25% 5.00% 4。75%
6。65% 6.90% 6.65% 6.40% 6。00% 5。75% 5.50% 5。25% 5.00% 4。75%
6.80% 7。05% 6。80% 6。55% 6。15% 5.90% 5。65% 5。40% 5。15% 4.90%
本文来源:https://www.wddqxz.cn/cc718c2f6d1aff00bed5b9f3f90f76c660374c09.html