【#文档大全网# 导语】以下是®文档大全网的小编为您整理的《复利现值系数表》,欢迎阅读!
(1)复利现值系数表(P/F,i,n)
期10
1% 2% 3% 4% 5% 6% 7% 8% 9% 数 %
0.9
901 0.92
803 0.9706 0.9610 0.9515 0.96
420 0.9327 0.9235 0.9143 0.9053
0.9804 0.9612 0.9423 0.9238 0.9057 0.8880 0.8706 0.8535 0.8368 0.8203
0.9709 0.9426 0.9151 0.8885 0.8626 0.8375 0.8131 0.7894 0.7664 0.7441
0.9615 0.9246 0.8890 0.8548 0.8219 0.7903 0.7599 0.7307 0.7026 0.6756
0.9524 0.9070 0.8638 0.8227 0.7835 0.7462 0.7107 0.6768 0.6446 0.6139
0.9434 0.8900 0.8396 0.7921 0.7473 0.7050 0.6651 0.6274 0.5919 0.5584
0.9346 0.8734 0.8163 0.7629 0.7130 0.6663 0.6227 0.5820 0.5439 0.5083
0.9259 0.8573 0.7938 0.7350 0.6806 0.6302 0.5835 0.5403 0.5002 0.4632
0.9174 0.8417 0.7722 0.7084 0.6499 0.5963 0.5470 0.5019 0.4604 0.4224
0.9091 0.8264 0.7513 0.6830 0.6209 0.5645 0.5132 0.4665 0.4241 0.3855
11% 0.9009 0.8116 0.7312 0.6587 0.5935 0.5346 0.4817 0.4339 0.3909 0.3522
12%
13%
14% 0.8772 0.7695 0.6750 0.5921 0.5194 0.4556 0.3996 0.3506 0.3075 0.2697
15% 0.8696 0.7561 0.6575 0.5718 0.4972 0.4323 0.3759 0.3269 0.2843 0.2472
1
0.80.8
85929
0 0.70.7
83972
1 0.60.7
93118
1 0.60.6
13355
3 0.50.5
42674
8 0.40.5
80066
3 0.40.4
25523
1 0.30.4
76039
2 0.30.3
32606
9 0.20.3
94220
6
3
4
5
7
8
9
10
本文来源:https://www.wddqxz.cn/b4613122f46527d3240ce0e0.html