【#文档大全网# 导语】以下是®文档大全网的小编为您整理的《最常用公差配合查询表》,欢迎阅读!
员工考勤签到表
配合性质
间隙配合 基孔基轴制公差
D9 D10 D11 F7 F8 F9 G5 G6 G7 H6 H7 H8 H9 H10 H11 H12
+0.045 +0.060 +0.080 +0.020 +0.105 +0.030 +0.130 +0.040 +0.160 +0.050 +0.195 +0.065 +0.240 +0.080 +0.290 +0.100 +0.340 +0.120 +0.395 +0.145 +0.460 +0.170 +0.510 +0.190 +0.570 +0.210 +0.630 +0.230
+0.016 +0.006 +0.022 +0.010 +0.028 +0.013 +0.034 +0.016 +0.041 +0.020 +0.050 +0.025 +0.060 +0.030 +0.071 +0.036 +0.083 +0.043 +0.096 +0.050 +0.108 +0.056 +0.119 +0.062 +0.131 +0.068
+0.020 +0.006 +0.028 +0.010 +0.035 +0.013 +0.043 +0.016 +0.053 +0.020 +0.064 +0.025 +0.076 +0.030 +0.090 +0.036 +0.106 +0.043 +0.122 +0.050 +0.137 +0.056 +0.151 +0.062 +0.165 +0.068
+0.031 +0.006 +0.040 +0.010 +0.049 +0.013 +0.059 +0.016 +0.072 +0.020 +0.087 +0.025 +0.104 +0.030 +0.123 +0.036 +0.143 +0.043 +0.165 +0.050 +0.186 +0.056 +0.202 +0.062 +0.223 +0.068
+0.006 +0.002 +0.009 +0.004 +0.010 +0.005 +0.014 +0.006 +0.016 +0.007 +0.020 +0.009 +0.023 +0.010 +0.027 +0.012 +0.032 +0.014 +0.035 +0.015 +0.040 +0.017 +0.043 +0.018 +0.047 +0.020
+0.008 +0.002 +0.012 +0.004 +0.014 +0.005 +0.017 +0.006 +0.020 +0.007 +0.025 +0.009 +0.029 +0.010 +0.034 +0.012 +0.039 +0.014 +0.044 +0.015 +0.049 +0.017 +0.054 +0.018 +0.060 +0.020
+0.012 +0.002 +0.016 +0.004 +0.020 +0.005 +0.024 +0.006 +0.028 +0.007 +0.034 +0.009 +0.040 +0.010 +0.047 +0.012 +0.054 +0.014 +0.061 +0.015 +0.069 +0.017 +0.075 +0.018 +0.083 +0.020
+0.006 0.000 +0.008 0.000 +0.009 0.000 +0.011 0.000 +0.013 0.000 +0.016 0.000 +0.019 0.000 +0.022 0.000 +0.025 0.000 +0.029 0.000 +0.032 0.000 +0.036 0.000 +0.040 0.000
+0.010 0.000 +0.012 0.000 +0.015 0.000 +0.018 0.000 +0.021 0.000 +0.025 0.000 +0.030 0.000 +0.035 0.000 +0.040 0.000 +0.046 0.000 +0.052 0.000 +0.057 0.000 +0.063 0.000
+0.014 0.000 +0.018 0.000 +0.022 0.000 +0.027 0.000 +0.033 0.000 +0.039 0.000 +0.046 0.000 +0.054 0.000 +0.063 0.000 +0.072 0.000 +0.081 0.000 +0.089 0.000 +0.097 0.000
+0.025 0.000 +0.030 0.000 +0.036 0.000 +0.043 0.000 +0.052 0.000 +0.062 0.000 +0.074 0.000 +0.087 0.000 +0.100 0.000 +0.115 0.000 +0.130 0.000 +0.140 0.000 +0.155 0.000
+0.040 0.000 +0.048 0.000 +0.058 0.000 +0.070 0.000 +0.084 0.000 +0.100 0.000 +0.120 0.000 +0.140 0.000 +0.160 0.000 +0.185 0.000 +0.210 0.000 +0.230 0.000 +0.250 0.000
+0.060 0.000 +0.075 0.000 +0.090 0.000 +0.110 0.000 +0.130 0.000 +0.160 0.000 +0.190 0.000 +0.220 0.000 +0.250 0.000 +0.290 0.000 +0.320 0.000 +0.360 0.000 +0.400 0.000
+0.100 0.000 +0.120 0.000 +0.150 0.000 +0.180 0.000 +0.210 0.000 +0.250 0.000 +0.300 0.000 +0.350 0.000 +0.400 0.000 +0.460 0.000 +0.520 0.000 +0.570 0.000 +0.630 0.000
0 3
+0.020 +0.020 +0.060 +0.078
3 6
+0.030 +0.030 +0.076 +0.098
6 10
+0.040 +0.040 +0.093 +0.050
10 18
+0.050 +0.012 +0.117 +0.149
18 30
+0.065 +0.065 +0.142 +0.180
30 50
+0.080 +0.080 +0.174 +0.220
50 80
+0.100 +0.100 +0.207 +0.260
80 120
+0.120 +0.120 +0.245 +0.305
120 180
+0.145 +0.145 +0.285 +0.355
180 250
+0.170 +0.170 +0.320 +0.400
250 315
+0.190 +0.190 +0.350 +0.440
315 400
+0.210 +0.210 +0.385 +0.480
400 500
+0.230 +0.230
配合性质
0
3
N5
-0.004
过渡配合 过盈配合
M5
-0.002
K5
0
JS5
±
N6
-0.004
M6
-0.002
K6
0
JS6
±
N7
-0.004
M7
-0.002
K7
0
JS7
±
R5
-0.009
R6
-0.008
P9
-0.006
P10
-0.006
页脚内容
员工考勤签到表
-0.008 -0.007
-0.006 -0.003 -0.008 -0.004 -0.010 -0.004 -0.012 -0.005 -0.014 -0.005 -0.016 -0.006 -0.019 -0.008 -0.023 -0.009 -0.027 -0.011 -0.031 -0.013 -0.036 -0.014 -0.039 -0.016 -0.043
-0.004 0 -0.005 +0.001
0.0020 -0.010 ±
-0.005
-0.008 -0.001 -0.009 -0.003 -0.012 -0.004 -0.015 -0.004 -0.017 -0.004 -0.020 -0.005 -0.024 -0.006 -0.028 -0.008 -0.033 -0.008 -0.037 -0.009 -0.041 -0.010 -0.046 -0.010 -0.050
-0.006 +0.002 -0.006 +0.002 -0.007 +0.002 -0.009 +0.002 -0.011 +0.003 -0.013 +0.004 -0.015 +0.004 -0.018 +0.004 -0.021 +0.005 -0.024 +0.005 -0.027 +0.007 -0.029 +0.008 -0.032
0.0030 -0.014 ±0.0040 ±0.0045 ±0.0055 ±0.0065 ±0.0080 ±0.0095 ±0.0110 ±0.0125 ±0.0145 ±0.0160 ±0.0180 ±0.0200
-0.004 -0.016 -0.004 -0.019 -0.005 -0.023 -0.007 -0.028 -0.008 -0.033 -0.009 -0.039 -0.010 -0.045 -0.012 -0.052 -0.014 -0.060 -0.014 -0.066 -0.016 -0.073 -0.017 -0.080
-0.012 0
-0.010 +0.003
0.0045 ±0.0055 ±0.0070 ±0.0085 ±0.0100 ±0.0120 ±0.0145 ±0.0170 ±0.0195 ±0.0225 ±0.0255 ±0.0280 ±0.0310
-0.013 -0.014 -0.019 -0.017 -0.023 -0.020 -0.028 -0.025 -0.034 -0.030 -0.041 -0.038 -0.051 -0.049 -0.064 -0.062 -0.080 -0.078 -0.098 -0.091 -0.114 -0.107 -0.132 -0.125 -0.152
-0.014 -0.012 -0.020 -0.016 -0.025 -0.020 -0.031 -0.024 -0.037 -0.029 -0.045 -0.037 -0.056 -0.047 -0.069 -0.061 -0.086 -0.075 -0.104 -0.089 -0.121 -0.103 -0.139 -0.119 -0.159
-0.031 -0.012 -0.042 -0.015 -0.051 -0.018 -0.061 -0.022 -0.074 -0.026 -0.088 -0.032 -0.106 -0.037 -0.124 -0.043 -0.143 -0.050 -0.165 -0.056 -0.186 -0.062 -0.202 -0.068 -0.223
-0.046 -0.012 -0.060 -0.015 -0.073 -0.018 -0.088 -0.022 -0.106 -0.026 -0.126 -0.032 -0.152 -0.037 -0.177 -0.043 -0.203 -0.050 -0.235 -0.056 -0.266 -0.062 -0.292 -0.068 -0.318
3 6
-0.012 -0.008
0.0025 -0.013 ±
-0.007
-0.012 -0.009 0
+0.005
6 10
-0.014 -0.009
-0.005 0.0030 -0.016 +0.002 -0.006 +0.001 -0.008 +0.002
±
-0.009
-0.015 -0.010 0
+0.006
10 18
-0.017 -0.012
0.0040 -0.020 ±
-0.011
-0.018 -0.012 0
+0.006
18 30
-0.021 -0.013
0.0045 -0.024 ±
-0.012
-0.021 -0.015 0
+0.007
30 50
-0.024 -0.015
-0.009 0.0055 -0.028 +0.003 -0.010 +0.002 -0.013 +0.003 -0.015 +0.002
±
-0.014
-0.025 -0.018 0
+0.009
50 80
-0.028 -0.018
0.0065 -0.033 ±
-0.016
-0.030 -0.021 0
+0.010
80 120
-0.033 -0.021
0.0075 -0.038 ±
-0.020
-0.035 -0.025 0
+0.012
120 180
-0.039 -0.025
0.0090 -0.045 ±
-0.022 -0.051 -0.025 -0.057 -0.026 -0.062 -0.027 -0.067
-0.040 -0.028 0
+0.013
180 250
-0.045 -0.027
-0.018 0.0100 +0.003
±
-0.046 -0.033 0
+0.016
250 315
-0.050 -0.055
-0.020 0.0115 +0.003
±
-0.052 -0.036 0
+0.017
315 400
-0.030 -0.033
-0.022 0.0125 +0.002
±
-0.057 -0.040 0
+0.018
400 500
-0.060 -0.025 0.0135 -0.063 -0.045
页脚内容
本文来源:https://www.wddqxz.cn/930c4cbfa617866fb84ae45c3b3567ec102ddcba.html