小数减法计算题 (80)

2024-02-08 08:00:20   文档大全网     [ 字体: ] [ 阅读: ]

#文档大全网# 导语】以下是®文档大全网的小编为您整理的《小数减法计算题 (80)》,欢迎阅读!
减法,小数,计算,80
小学数学计算练习 2019/10/22 星期二



姓名:___________ 座号:__________ 情况:___________



75.739.7 81.335.1 43.642.3 82.639.6 15.512.5 52.219.6 32.927.8 84.556.5 12.33.3 42.20.5 53.48.5 92.672.9 42.735.1 77.750.1 79.467.5 8335.9 70.561.4 63.949.6 10.16.1 53.210 46.518.8

98.851.2 77.663 99.594.1 27.77.9 80.974.8 26.80.7 56.713.3 54.620.1 69.562.2 56.233.2 7965.5 84.174.2 36.19.1 76.854.2 68.741.3 73.569.5 46.744 9264.4 11.53.7 50.55.3 48.331.9

67.551.1 3130.1 9282.7 78.763.5 57.620.6 44.518.3 70.163 10.61.6 6441.2 64.317.1 75.842.6 53.430 91.275.5 91.852.8 40.629.5 4135 81.658.1 70.268.2 39.98.5 44.444.1 7654.2

35.18.5 63.827.6 73.654.4 60.515.5 5251.9 80.875 90.989.7 73.726.9 7054.3 78.850.2 53.818.5 60.242.6 34.113.1 61.740 1915.1 75.644.2 29.37.7 37.69.9 93.461.7 44.632.7 21.99.9


487.1 33.630.3 47.338.9 16.39.4 70.860.4 79.175.1 56.925 49.923.7 3.70.8 35.311 73.445.2 7.32.9 78.373.9 41.324.9 56.347.7 97.376.8 62.814.7 70.434.5 61.543.4 78.864.3 3427.2 44.55.6 40.738.3

61.750.7 80.447.2 56.78.6 92.474.4 6719.1 40.914.9 56.514.9 58.155.2 96.690.1 82.764.1 21.65.4 92.350.1 74.432.5 68.553.8 21.72.2 32.67.8 61.658.7 61.727.3 37.218.5 70.326 41.69.1 58.740.2 51.66.9

36.22.8 9878.3 87.339.7 76.434.2 5325.2 87.253 62.350.6 53.85.4 29.111.8 57.745.1 7.92 74.842.6 96.289.4 81.676.7 33.813.6 60.740 59.652.6 91.386.1 79.234.9 61.560.1 95.493.4 70.950.4 61.312.7

46.513.3 52.122.6 5044.1 9650.7 37.622.3 92.769.9 59.112.3 65.933.8 79.440.9 28.29.7 33.711.5 85.874.7 52.48.4 49.813.4 36.88.4 43.642.5 27.924 38.715.9 71.858.9 53.344.1 62.647.5 24.923.3 56.413.6


本文来源:https://www.wddqxz.cn/505279d8d9ef5ef7ba0d4a7302768e9951e76ebd.html

相关推荐