年金现值系数表

2023-01-19 20:45:17   文档大全网     [ 字体: ] [ 阅读: ]

#文档大全网# 导语】以下是®文档大全网的小编为您整理的《年金现值系数表》,欢迎阅读!
现值,年金,系数
年金现值系数表

年金现值系数表

n

1%

2%

3%

4%

5%

6%

8%

10% 0.909 1.735 2.486 3.169 3.790 4.355 4.868 5.334 5.759 6.144

12% 0.892 1.690 2.401 3.037 3.604 4.111 4.563 4.967 5.328 5.650

14% 0.877 1.646 2.321 2.913 3.433 3.888 4.288 4.638 4.946 5.216

15% 0.869 1.625 2.283 2.854 3.352 3.784 4.160 4.487 4.771 5.018

16% 0.862 1.605 2.245 2.798 3.274 3.684 4.038 4.343 4.606 4.833

18% 0.847 1.565 2.174 2.690 3.127 3.497 3.811 4.077 4.303 4.494

20% 0.833 1.527 2.106 2.588 2.990 3.325 3.604 3.837 4.030 4.192

22% 0.819 1.491 2.042 2.493 2.863 3.166 3.415 3.619 3.786 3.923

24% 0.806 1.456 1.981 2.404 2.745 3.020 3.242 3.421 3.565 3.681

25% 0.799 1.44 1.952 2.361 2.689 2.951 3.161 3.328 3.463 3.570

30% 0.769 1.360 1.816 2.166 2.435 2.642 2.802 2.924 3.019 3.091

35% 0.740 1.289 1.695 1.996 2.219 2.385 2.507 2.598 2.665 2.715

40% 0.714 1.224 1.588 1.849 2.035 2.167 2.262 2.330 2.378 2.413

45% 0.689 1.165 1.493 1.719 1.875 1.983 2.057 2.108 2.143 2.168

50% 0.666 1.111 1.407 1.604 1.736 1.824 1.882 1.921 1.947 1.965

1

0.990 1.970 2.940 3.901 4.853 5.795 6.728 7.651 8.566 9.471

0.980 1.941 2.883 3.807 4.713 5.601 6.471 7.325 8.162 8.982

0.970 1.913 2.828 3.717 4.579 5.417 6.230 7.019 7.786 8.530

0.961 1.886 2.775 3.629 4.451 5.242 6.002 6.732 7.435 8.110

0.952 1.859 2.723 3.545 4.329 5.075 5.786 6.463 7.107 7.721

0.943 1.833 2.673 3.465 4.212 4.917 5.582 6.209 6.801 7.360

0.925 1.783 2.577 3.312 3.992 4.622 5.206 5.746 6.246 6.710

2

3

4

5

6

7

8

9

10

1 3


年金现值系数表

11 12 13 14 15 16 17 18 19 20 21

10.367 11.255 12.133 13.003 13.865 14.717 15.562 16.398 17.226 18.045 18.856

9.786 10.575 11.348 12.106 12.849 13.577 14.291 14.992 15.678 16.351 17.011

9.252 9.954 10.634 11.296 11.937 12.561 13.166 13.753 14.323 14.877 15.415

8.760 9.385 9.985 10.563 11.118 11.652 12.165 12.659 13.133 13.590 14.029

8.306 8.863 9.393 9.898 10.379 10.837 11.274 11.689 12.085 12.462 12.821

7.886 8.383 8.852 9.294 9.712 10.105 10.477 10.827 11.158 11.469 11.764

7.138 7.536 7.903 8.244 8.559 8.851 9.121 9.371 9.603 9.818 10.016

6.495 6.813 7.103 7.366 7.606 7.823 8.021 8.201 8.364 8.513 8.648

5.937 6.194 6.423 6.628 6.810 6.973 7.119 7.249 7.365 7.469 7.562

5.452 5.660 5.842 6.002 6.142 6.265 6.372 6.467 6.550 6.623 6.686

5.233 5.420 5.583 5.724 5.847 5.954 6.047 6.127 6.198 6.259 6.312

5.028 5.197 5.342 5.467 5.575 5.668 5.748 5.817 5.877 5.928 5.973

4.656 4.793 4.909 5.008 5.091 5.162 5.222 5.273 5.316 5.352 5.383

4.327 4.439 4.532 4.610 4.675 4.729 4.774 4.812 4.843 4.869 4.891

4.035 4.127 4.202 4.264 4.315 4.356 4.390 4.418 4.441 4.460 4.475

3.775 3.851 3.912 3.961 4.001 4.033 4.059 4.079 4.096 4.110 4.121

3.656 3.725 3.780 3.824 3.859 3.887 3.909 3.927 3.942 3.953 3.963

3.147 3.190 3.223 3.248 3.268 3.283 3.294 3.303 3.310 3.315 3.319

2.751 2.779 2.799 2.814 2.825 2.833 2.839 2.844 2.847 2.850 2.851

2.438 2.455 2.468 2.477 2.483 2.488 2.491 2.494 2.495 2.497 2.497

2.184 2.196 2.204 2.209 2.213 2.216 2.218 2.219 2.220 2.220 2.221

1.976 1.984 1.989 1.993 1.995 1.996 1.997 1.998 1.999 1.999 1.999

2 3


本文来源:https://www.wddqxz.cn/197079270722192e4536f66d.html

相关推荐