美国历年通胀率与美元价值

2022-08-04 04:38:10   文档大全网     [ 字体: ] [ 阅读: ]

#文档大全网# 导语】以下是®文档大全网的小编为您整理的《美国历年通胀率与美元价值》,欢迎阅读!
通胀率,美国,历年,美元,价值

报表:美国历年通胀率与美元价值

报表:美国历年通胀率与美元价值(1914-2008) (2009-07-12 13:51:54)转载

标签: 杂谈

美国通货膨胀率

1914 1.35% 101.35

1915 0.92% 102.28

1916 7.64% 110.10

1917 17.80% 129.69

1918 17.26% 152.08

1919 15.31% 175.36

1920 15.90% 203.25

1921 -10.85% 181.19

1922 -6.10% 170.14

1923 1.80% 173.20

1924 0.45% 173.98

1925 2.44% 178.23

1926 0.94% 179.90

1927 -1.92% 176.45

1928 -1.15% 174.42

1929 0.00% 174.42

1930 -2.66% 169.78

1931 -8.94% 154.60

1932 -10.30% 138.68

1933 -5.09% 131.62

1934 3.51% 136.24

1935 2.56% 139.73

1936 1.04% 141.18

1937 3.73% 146.45

1938 -2.01% 143.50

1939 -1.30% 141.64

1940 0.73% 142.67

1941 5.11% 149.96

1942 10.97% 166.41

1943 6.00% 176.40

1944 1.64% 179.29

1945 2.27% 183.36

1946 8.43% 198.82

1947 14.65% 227.94

1948 7.74% 245.59

1949 -0.95% 243.25

1950 1.09% 245.90

1951 7.88% 265.28

1952 2.29% 271.36

1953 0.82% 273.58

1954 0.32% 274.46

1955 -0.28% 273.69

1956 1.52% 277.85

1957 3.34% 287.13

1958 2.73% 294.97

1959 1.01% 297.95

1960 1.46% 302.30

1961 1.07% 305.53

1962 1.20% 309.20

1963 1.24% 313.03

1964 1.28% 317.04

1965 1.59% 322.08

1966 3.01% 331.77

1967 2.78% 341.00

1968 4.27% 355.56

1969 5.46% 374.97

1970 5.84% 396.87

1971 4.30% 413.93

1972 3.27% 427.47

1973 6.16% 453.80

1974 11.03% 503.86

1975 9.20% 550.21

1976 5.75% 581.85

1977 6.50% 619.67

1978 7.62% 666.89

1979 11.22% 741.71

1980 13.58% 842.44

1981 10.35% 929.63

1982 6.16% 986.89

1983 3.22% 1018.67

1984 4.30% 1062.48

1985 3.55% 1100.19

1986 1.91% 1121.21

1987 3.66% 1162.24

1988 4.08% 1209.66

1989 4.83% 1268.09

1990 5.39% 1336.44

1991 4.25% 1393.24

1992 3.03% 1435.45

1993 2.96% 1477.94

1994 2.61% 1516.52

1995 2.81% 1559.13

1996 2.93% 1604.81

1997 2.34% 1642.37

1998 1.55% 1667.82

1999 2.19% 1704.35

2000 3.38% 1761.96

2001 2.83% 1811.82

2002 1.59% 1840.63

2003 2.27% 1882.41

2004 2.68% 1932.86

2005 3.39% 1998.38

2006 3.24% 2063.13

2007 2.85% 2121.93

2008 0.10% 数据缺

右边是代表根据通货膨胀反应的货币价值,也就是说1913 年的100 美元相当于2007 年的

2121 美元。实际上,数值可能要大于该值,这种差异可能主要来自于CPI 统计内容发生了

变化。

本文来源:https://www.wddqxz.cn/0c166c60783e0912a2162a46.html

相关推荐